Here are our current recording stats by language. Recordings are being added regularly, as well as new languages.
Click on a language name to hear sample recordings with transcripts, translations, and vocabulary lists.
Recording Stats by Language
Language | # Recordings | # Speakers | Total Time (min) | Distinct # Words | Total # Words |
---|---|---|---|---|---|
German | 164 | 10 | 144.12 | 3,184 | 19,771 |
English | 158 | 19 | 146.63 | 2,839 | 26,811 |
Spanish | 81 | 10 | 111.31 | 2,520 | 13,712 |
Portuguese | 58 | 5 | 65.72 | 1,849 | 8,197 |
French | 25 | 7 | 35.32 | 1,278 | 5,022 |
Help us help people who are learning your language
Through crowdsourcing we want to provide thousands of recordings in each of hundreds of languages.
Whatever your first language is, we'd love for you to take a few minutes and record one or more topics. Every language -- and every speaker - is welcome!